Seat Change Log
Every seat taken, every seat lost, every rank move — each with the reason behind it. Ranks are by AMPM score within each category.
Reasons are written by the allocator at the moment of each change, not added afterwards.
Seat changes
| Date | Tool | Type | Reason |
|---|---|---|---|
| 2026-09-21 | Hostinger AI Website Builder | Moved to waitlist | |
| 2026-09-21 | Copy.ai | Promoted to regular seat | |
| 2026-09-21 | Hostinger AI Website Builder | Cross-category fill | |
| 2026-09-19 | Hedra | Challenging | |
| 2026-09-19 | OpusClip | Challenging | |
| 2026-09-19 | Luma AI | Moved to waitlist | |
| 2026-09-19 | Anijam | Moved to waitlist | |
| 2026-09-19 | Pictory | Moved to waitlist | |
| 2026-09-19 | Fliki | Moved to waitlist | |
| 2026-09-19 | AirMusic | Moved to waitlist | |
| 2026-09-19 | Murf AI | Moved to waitlist | |
| 2026-09-19 | SandBase CLI | Challenging | |
| 2026-09-19 | PostSyncer | Moved to waitlist | |
| 2026-09-19 | Writesonic | Moved to waitlist | |
| 2026-09-19 | Jasper AI | Moved to waitlist | |
| 2026-09-19 | Surfer SEO | Moved to waitlist | |
| 2026-09-19 | Copy.ai | Moved to waitlist | |
| 2026-09-19 | Pazi | Moved to waitlist | |
| 2026-09-19 | Strix | Moved to waitlist | |
| 2026-09-19 | Hedra | Cross-category fill | |
| 2026-09-19 | SandBase CLI | Cross-category fill | |
| 2026-09-19 | OpusClip | Cross-category fill | |
| 2026-09-19 | Fliki | Cross-category fill | |
| 2026-09-19 | holaOS | Cross-category fill | |
| 2026-09-19 | Copy.ai | Cross-category fill | |
| 2026-09-19 | Strix | Cross-category fill | |
| 2026-09-19 | Surfer SEO | Cross-category fill | |
| 2026-09-19 | Pictory | Cross-category fill | |
| 2026-09-19 | PostSyncer | Cross-category fill | |
| 2026-09-12 | Napkin AI | Seated | |
| 2026-09-12 | Zed | Seated | |
| 2026-09-12 | Repowise | Seated |
Rank moves
| Date | Tool | Category | Rank | Score | Reason |
|---|---|---|---|---|---|
| 2026-09-21 | chatgpt | chatbot | 2→3↓ | 76.3 | |
| 2026-09-21 | claude | chatbot | 9→10↓ | 73.5 | |
| 2026-09-21 | codex | coding | 3→2↑ | 76.4 | |
| 2026-09-21 | copilot-microsoft | chatbot | 10→11↓ | 73.5 | |
| 2026-09-21 | github-copilot | coding | 2→3↓ | 75.3 | |
| 2026-09-21 | grok | chatbot | 7→8↓ | 73.9 | |
| 2026-09-21 | groq | chatbot | 12→7↑ | 74.2 | |
| 2026-09-21 | mistral | chatbot | 3→2↑ | 76.7 | |
| 2026-09-21 | moltbook | agent | 5→6↓ | 68 | |
| 2026-09-21 | monica | chatbot | 8→9↓ | 73.7 | |
| 2026-09-21 | openrouter | chatbot | 11→12↓ | 73 | |
| 2026-09-21 | opus-clip | video | 4→5↓ | 74.9 | |
| 2026-09-21 | pazi | agent | 6→5↑ | 68.6 | |
| 2026-09-21 | pika | video | 3→4↓ | 75.5 | |
| 2026-09-21 | runway | video | 5→6↓ | 74.8 | |
| 2026-09-21 | veed | video | 6→7↓ | 74.8 | |
| 2026-09-21 | veo | video | 7→3↑ | 75.9 | |
| 2026-09-19 | aider | coding | 13→12↑ | 72.2 | |
| 2026-09-19 | canva-ai | image | 4→6↓ | 71.6 | |
| 2026-09-19 | coderabbit | coding | 17→16↑ | 70.2 | |
| 2026-09-19 | context-dev | coding | 11→10↑ | 72.3 | |
| 2026-09-19 | coze | productivity | 2→3↓ | 75.7 | |
| 2026-09-19 | cursor | coding | 4→6↓ | 73 | |
| 2026-09-19 | deepseek | chatbot | 2→1↑ | 77.3 | |
| 2026-09-19 | felo | chatbot | 11→13↓ | 71.7 | |
| 2026-09-19 | fireflies-ai | audio | 8→7↑ | 71.7 | |
| 2026-09-19 | glaze | coding | 15→17↓ | 70 | |
| 2026-09-19 | google-ai-studio | coding | 12→11↑ | 72.2 | |
| 2026-09-19 | grammarly | writing | 5→3↑ | 74 | |
| 2026-09-19 | heygen | video | 12→11↑ | 72.3 | |
| 2026-09-19 | invideo | video | 11→14↓ | 71 | |
| 2026-09-19 | lovable | coding | 7→13↓ | 71.7 | |
| 2026-09-19 | manus | productivity | 7→8↓ | 71.7 | |
| 2026-09-19 | midjourney | image | 9→10↓ | 65.3 | |
| 2026-09-19 | napkin-ai | image | 5→4↑ | 72.9 | |
| 2026-09-19 | opusclip | video | 14→12↑ | 71.9 | |
| 2026-09-19 | pixverse | video | 13→15↓ | 70.7 | |
| 2026-09-19 | poe | chatbot | 12→14↓ | 71.7 | |
| 2026-09-19 | quillbot | writing | 3→4↓ | 73.8 | |
| 2026-09-19 | recraft | image | 6→5↑ | 72.2 | |
| 2026-09-19 | replit | coding | 6→5↑ | 73.5 | |
| 2026-09-19 | repowise | coding | 16→15↑ | 71.2 | |
| 2026-09-19 | rytr | writing | 4→5↓ | 73.2 | |
| 2026-09-19 | sandbase-cli | coding | 8→7↑ | 72.9 | |
| 2026-09-19 | speechify | audio | 6→8↓ | 70.8 | |
| 2026-09-19 | stable-diffusion | image | 10→9↑ | 66.7 | |
| 2026-09-19 | strix | agent | 6→7↓ | 66.2 | |
| 2026-09-19 | synthesia | video | 15→13↑ | 71.8 | |
| 2026-09-19 | taskade | productivity | 3→2↑ | 76.2 | |
| 2026-09-19 | teable | productivity | 8→7↑ | 72 | |
| 2026-09-19 | warp | coding | 9→8↑ | 72.5 | |
| 2026-09-19 | windsurf | coding | 5→4↑ | 74 | |
| 2026-09-19 | wispr-flow | audio | 7→6↑ | 71.7 | |
| 2026-09-19 | zed | coding | 10→9↑ | 72.4 | |
| 2026-09-18 | bolt | coding | 15→14↑ | 71.5 | |
| 2026-09-18 | descript | video | 11→10↑ | 72.9 | |
| 2026-09-18 | hedra | video | 5→8↓ | 74.2 | |
| 2026-09-18 | krisp | audio | 6→5↑ | 72.7 | |
| 2026-09-18 | leonardo | image | 4→3↑ | 73.8 | |
| 2026-09-17 | copy-ai | writing | 7→6↑ | 68.6 | |
| 2026-09-17 | fathom | productivity | 8→9↓ | 71.4 | |
| 2026-09-17 | fliki | video | 16→17↓ | 69.2 | |
| 2026-09-17 | floot | coding | 21→20↑ | 67.3 | |
| 2026-09-17 | framer | productivity | 4→5↓ | 74.7 | |
| 2026-09-17 | gamma | productivity | 5→6↓ | 72.2 | |
| 2026-09-17 | hostinger | productivity | 10→12↓ | 70.2 | |
| 2026-09-17 | openseo | productivity | 12→11↑ | 71 | |
| 2026-09-17 | otter-ai | productivity | 6→4↑ | 74.8 | |
| 2026-09-17 | postsyncer | productivity | 14→13↑ | 67.3 | |
| 2026-09-17 | replicate | image | 10→8↑ | 67 | |
| 2026-09-17 | sim | productivity | 11→10↑ | 71.3 | |
| 2026-09-17 | socialecho | productivity | 13→14↓ | 65 | |
| 2026-09-17 | surfer-seo | writing | 6→7↓ | 66 | |
| 2026-09-17 | termi-protocol | coding | 20→19↑ | 68.2 | |
| 2026-09-17 | v0 | coding | 22→21↑ | 67 | |
| 2026-09-17 | vapi | audio | 5→4↑ | 73.6 | |
| 2026-09-17 | velo | video | 17→16↑ | 69.8 | |
| 2026-09-17 | yylo | coding | 19→22↓ | 65.5 | |
| 2026-09-16 | magic-hour | video | 10→9↑ | 74 | |
| 2026-09-16 | nano-banana | image | 3→2↑ | 75.2 | |
| 2026-09-16 | udio | audio | 4→3↑ | 74.5 |
