Gamma vs Livedocs: pricing and free tier side by side
Gamma vs Livedocs


Gamma and Livedocs are both Productivity tools. Pricing, free tiers and language support compared below.

Gamma
Gamma
Has a free planRegister to receive one-time points
Cheapest paid plan: US$12 / mo
Chinese support: Full
Visit Website
Livedocs
Livedocs (Y Combinator)
Has a free plan免費版每月 US$0,最多3個notebook(非無限),單人使用,4GB RAM,0.5 vCPU,US$5 AI額度上限(用完不可加購)
Cheapest paid plan: US$15 / mo
Chinese support: Not supported
Visit WebsiteFull paid plans compared
Gamma
| Plan | Price | What you get |
|---|---|---|
| Plus | US$12 / mo | 月繳牌價US$12/月(2026-08-22漲價,原US$10);年繳US$9/月(US$108/年,2026-08-22官網確認同步調整,原年繳約US$8/月) |
| Pro | US$25 / mo | 月繳牌價US$25/月(2026-08-22漲價,原US$20);年繳US$18/月(US$216/年,無變動) |
| Ultra | US$100 / mo | 最高階方案,月繳US$100/月(無變動);年繳US$90/月(US$1,080/年),每月20,000點數 |
Livedocs
| Plan | Price | What you get |
|---|---|---|
| Builder | US$15 / mo | 新增方案;8GB RAM,2 vCPU,最多5個notebook,單人使用,US$5 AI額度用完後可依用量加購;官網確認年繳全方案享20%折扣 |
| Pro | US$30 / mo | 每位額外成員 US$20/月;16GB RAM,4 vCPU(原資料誤植為32GB),無限notebook與成員,即時協作、排程任務、終端機、資料庫整合,US$5 AI額度用完後可加購;官網確認年繳全方案享20%折扣 |
| Custom Plan | 官方報價(洽詢) | 原名 Enterprise,2026-08-11 複查官網現行顯示名稱為「Custom Plan」,內容不變(客製簽約、on-premise、SSO)。自訂簽約,on-premise & SSO;⚠️2026-07-26官網直讀發現此方案現於官網標示為「Custom Plan」而非「Enterprise」,方案內容(客製報價/on-premise/SSO)不變,僅顯示名稱不同,待人工決定是否更名 |
Which one should you pick?
Both offer a free plan. Compare paid tiers against your needs.
On entry price, Gamma starts at US$12 / mo, cheaper than Livedocs (US$15 / mo).
FAQ
Is there a free version of Gamma?
Yes. Register to receive one-time points
How much does Gamma cost?
The cheapest is the plan from Gamma named Plus, at about US$12 / mo.
Does Gamma support Chinese?
Gamma offers full Chinese interface support.
Is there a free version of Livedocs?
Yes. 免費版每月 US$0,最多3個notebook(非無限),單人使用,4GB RAM,0.5 vCPU,US$5 AI額度上限(用完不可加購)
How much does Livedocs cost?
The cheapest is the plan from Livedocs named Builder, at about US$15 / mo.
Does Livedocs support Chinese?
Livedocs has no Chinese interface at this time.
