Fathom free tier: quotas, limits and gotchas
Fathom Free Tier
Last verified: 2026-10-17
Models and quotas
| Model | Quota | Window | Notes |
|---|---|---|---|
| Fathom AI Notetaker (free tier) | Unlimited recording + Unlimited transcription + Unlimited storage | Lifetime | The official claims it is free forever. The advanced AI summary is limited to the first 5 sessions per month, and then it downgrades to a basic summary template. |
What you get for free
| Feature | Free tier | Notes |
|---|---|---|
| Meeting recording and transcription | Infinite | Supports Zoom / Google Meet / Microsoft Teams |
| Cloud storage | Unlimited, no expiration | Free tier video recording is permanently saved |
| Advanced AI summary | First 5 sessions per month | Exceeding the limit only provides basic summary templates, paid Premium unlocks unlimited use |
| Transcription | 38 languages | Includes English, Japanese, Korean, French, German, Spanish, etc., but does not include Chinese (neither Mandarin nor Cantonese) |
| Clips / Playlist / Search & research | Includes | The official pricing page is listed on the free tier |
| AI tasks, conversational AI assistants, custom chatbots | Not included | Available for Premium and above plans |
Limits at a glance
- Quota reset: Advanced summary quota resets monthly
- Commercial use: Allowed
- Conditions: Registration requires a Google or Microsoft account and calendar linking, and meetings must be conducted via Zoom, Google Meet, or Microsoft Teams.
Watch out for this
The biggest trap is that it does not support Chinese transcription (no Chinese in the list of 38 languages), which means it is essentially unusable for Chinese conference users. Additionally, the "infinite summary" is only a basic template, and advanced summaries are limited to 5 per month.
When the free quota is insufficient, how much does it cost to pay for it?
| Plan | pricing | Description |
|---|---|---|
| Premium | US$16 / mo (Annual subscription) | Personal plan is US$16/user/month (billed annually) or US$20/user/month (billed monthly), unlocking unlimited advanced summaries, AI to-do lists, conversational AI assistants, and custom chatbots. |
| Team | US$15 / mo (Annual subscription) | Team plan (starting from 2 people) is US$15/person/month (billed annually) or US$19/person/month (billed monthly), and includes global search, team playlists, comment collaboration, and keyword alerts. |
| Business | US$25 / mo (Annual subscription) | Annual subscription US$25/user/month (monthly subscription US$34); includes CRM field sync, Deal View, coaching insights, AI scorecard, and custom summary |
| Enterprise | Official quote (upon inquiry) | Custom quote (contact sales); SSO/SCIM, custom data retention, dedicated success manager |
Checked 2026-10-17
Information for Taiwanese users
- Chinese support: none
- Available platforms:web, windows, macos, zoom, google-meet, microsoft-teams
Related
Sources: Fathom official pricing page (directly read) · Fathom official language support documentation (primary source) · Alfred Fathom Pricing 2026 (Second-hand cross: Free tier 5 summary limit) · Carly Fathom Pricing 2026 (Second-hand crossover: Unlimited storage and free tier range)
