Monica free tier: quotas, limits and gotchas
Monica Free Tier
Last verified: 2026-10-07
Models and quotas
| Model | Quota | Window | Notes |
|---|---|---|---|
| Claude 4.5 Haiku/Gemini 3.1 Flash-Lite/GPT-5.4 mini | Daily 40 times | Resets daily | The free tier only provides these three "basic" models, and the top-tier models are only available for a limited trial. |
What you get for free
| Feature | Free tier | Notes |
|---|---|---|
| Daily basic model count | 40 times | Three models share these 40 times |
| Available models | Basic three plans | Claude Haiku/Gemini Flash-Lite/GPT mini |
| Advanced model (Sonnet/GPT-5.5/Gemini Pro) | Trial with limited quota | The official website only mentions "limited trials" without providing a clear number. |
| Browser extension | Available | The free version can also be called on any webpage |
Limits at a glance
- Quota reset: Resets daily
- Commercial use: Allowed
- Conditions: Requires registration and installation of browser extension
Watch out for this
The free version's 40 times is **shared among three basic models**, not 40 times per model. Moreover, the truly useful Claude Sonnet/GPT-5.5 only has "limited trial" with an unspecified number of times on the official website - if you want to use it seriously, you will definitely hit a wall. Its value lies in **subscribing to access all three models**, not the free quota.
When the free quota is insufficient, how much does it cost to pay for it?
| Plan | pricing | Description |
|---|---|---|
| Pro | US$8.3 / mo (Annual plan (monthly avg.)) | US$99/year billed annually (about US$8.3/month); 5,000 base-model messages + 200 advanced-model messages per month, 1,500 premium credits, 5 devices. The official site doesn't display a monthly-billed list price (2026-08-09 tested: the toggle switch had no effect) |
| Max | US$16.6 / mo (Annual plan (monthly avg.)) | US$199/year billed annually (≈ US$16.6/month), a limited-time 33% off, list price US$299/year; unlimited use of standard + premium models, 4,500 premium credits, 5 devices. Formerly named Unlimited; officially still marked as in beta. Monthly list price not shown on the official site |
| Ultra | US$82.9 / mo (Annual plan (monthly avg.)) | Annual billing US$995/year (≈US$82.9/month), 17% savings with annual billing; unlimited use of standard + advanced models, 20,000 advanced points, 10 devices. The monthly list price is not shown on the official site |
Checked 2026-10-07
Information for Taiwanese users
- Payment method:Payable
- Chinese support: full
- Available platforms:web
Related
Sources: Monica official pricing page (Checked on 2026-07-31 via r.jina.ai AI agents)
