Taskade free tier: quotas, limits and gotchas
Taskade Free Tier
Last verified: 2026-08-28
Models and quotas
| Model | Quota | Window | Notes |
|---|---|---|---|
| Taskade AI(免費層) | 一次性 6,000 AI credits(信箱驗證 +1,000、首次建置 AI 應用 +5,000) | 一次性,不月更 | 付費層才有月更 credits 並可用 15+ 前沿模型(GPT/Claude/Gemini);免費層用完即止 |
What you get for free
| Feature | Free tier | Notes |
|---|---|---|
| 使用者數 | 1 位 | Pro 含 10 位、Business 以上不限 |
| AI 應用(AI apps) | 最多 3 個 | 付費層無限 |
| AI agent | 1 個 | 付費層無限;Max 才有自主型 agents |
| AI 自動化 | 3 條 | 付費層無限+常駐排程自動化 |
| 儲存空間 | 250MB | Pro 100GB、Business 1TB |
| 社群模板 | 500+ 全開放 | |
| 發佈的應用終端使用者數 | 不限 | 所有方案皆不限發佈應用的使用人數 |
Limits at a glance
- Quota reset: 免費 credits 為一次性發放,用完不重置;付費方案 credits 每月重置
- Commercial use: Allowed
- Watermark: Yes
- Conditions: 需註冊帳號;驗證信箱才拿到 +1,000 credits
Watch out for this
免費 6,000 credits 是一次性的、燒完就沒了(不像多數工具每月補);免費層發佈的應用帶 Taskade 浮水印(Pro 起可移除)。另注意網路舊評測的 US$29/US$69/US$149 價格已全面淘汰
When the free quota is insufficient, how much does it cost to pay for it?
| Plan | pricing | Description |
|---|---|---|
| Pro | US$10 / Year(Annual subscription) | US$120/年(折合 US$10/月);月繳制價格較高(官方標示年繳省 50%,月繳未直讀到確切數字)。含 10 位成員、每月 50,000 AI credits(月更)、無限 AI apps/工作區/agents/自動化、100GB、15+ 前沿模型(GPT/Claude/Gemini)、去浮水印、24/7 背景 agents |
| Business | US$25 / Year(Annual subscription) | US$300/年(折合 US$25/月);月繳較高。無限成員、每月 150,000 AI credits、多 agent 團隊、1TB、自訂網域、白牌、API/webhook、管理後台、AI 生成 2 倍速 |
| Max | US$100 / Year(Annual subscription) | US$1,200/年(折合 US$100/月);月繳較高。含 Business 全部+每月 400,000 AI credits、自主型 agents(自行規劃/執行/迭代)、延伸思考模式、每 agent 可選不同模型、常駐 agent 編排 |
| Enterprise | US$250 / Year(Annual subscription) | US$3,000/年(折合 US$250/月)起,另有客製報價。每月 1,100,000 AI credits、SAML SSO、SCIM、BYOK(自帶模型金鑰)、多工作區管理、7 層 RBAC、專屬客成經理與客製 SLA |
Checked 2026-08-28
Information for Taiwanese users
- Chinese support: full
- Available platforms:web、windows、mac、ios、android
Related
Sources: Taskade 官方定價頁 · Taskade 官方方案比較表 · Taskade 說明中心:切換語言(32 語含繁中)
Affiliate Links Notice
