Teable free tier: quotas, limits and gotchas
Teable Free Tier
Last verified: 2026-07-25 22:38:13
How Amo and Pimi look
Let me go first. The free tier is stingy: 200 credits, 100 automations, 1,000 rows, 1GB of attachments — run a few workflows and you're already near empty. The platform only lists a web version; mobile support is still "pending individual verification," and Chinese support is only partial. What worries me most is the pricing page itself — the monthly/annual toggle is a JS component, and more than once we've caught ourselves reading it backwards; we only trust it after cross-checking against the official documentation repeatedly, which itself is a red flag. And if credits run out, you have to pay extra for the Credits Add-On.
Why do you always pick out the bad parts? It has a genuine free tier! Pro is US$10/year and Business is US$20/seat/year billed annually, saving about 17% — that's not expensive at all for a no-code database. Business gives you SSO, permission matrices, and custom app domains — all the compliance boxes enterprises need — and both Pro and Business include AI chat and AI field. It even won Launch of the Day on Product Hunt with 459 votes — that's not a nobody product.
So, do you need to pay or not?
For a small team just testing the waters, the free plan is enough. If you actually need to run automation, then upgrade to Pro at US$10/year with annual billing. Enterprises needing SSO and permission control should go straight to Business. If mobile access or Chinese support matters to you, wait for the official site to fill those in first.
What you get for free
| Feature | Free tier | Notes |
|---|---|---|
| credits | 200 點 | 用於 AI 功能,包含 AI Field、AI Chat、CuppyClaw、App Builder |
| AI field | 可用 | 在表格欄位用 AI 將資料轉成摘要、標籤、分數、翻譯或抽取值 |
| AI chat | 可用 | 在右側側邊欄用自然語言分析表格、檢視、選取的紀錄或檔案 |
| App builder | 可用 | 把資料變成儀表板、入口網站與自訂介面 |
| CuppyClaw | 可用 | 聊天式 Teable agent,支援 Slack、Telegram、WhatsApp,可完整操作資料 |
| Rows per space | 1,000 行 | 一個 space 內所有表格的紀錄總數 |
| Max rows per table | 無上限 | 單一表格最大紀錄數 |
| Attachments storage per space | 1GB | 一個 space 內附件總儲存空間 |
| Automation runs per month | 100 次 | 每次自動化執行扣 1 次月配額 |
| Runs history | 2 週 | 可檢視執行狀態、時間與步驟細節的保留期間 |
| Row change history | 2 週 | 可檢視誰改了什麼、何時改的保留期間 |
| Dashboard | 可用 | 透過 App Builder 用資料建立儀表板 |
| Trash | 可用 | 可從垃圾桶還原刪除的 space、base、表格 |
| Template | 可用 | 可重複使用的 base 與工作流程範本 |
| Views | Grid、Form、Kanban、Gallery、Calendar | 多種檢視方式 |
| API rate limit | 每秒 10 次 | API 每秒最大請求數 |
Limits at a glance
Watch out for this
額度很少,自動化每月只有 100 次、資料只有 1,000 行,一不夠用就要升級


When the free quota is insufficient, how much does it cost to pay for it?
| Plan | pricing | Description |
|---|---|---|
| Pro | US$12 / mo | US$12/席/月,頁面標 US$12 Monthly=月繳牌價;官網預設顯示的 US$10 是年繳月均價 |
| Business | US$24 / mo | US$24/席/月,US$24 Monthly=月繳牌價;預設顯示的 US$20 為年繳月均價 |
| 加購 2,000 credits | US$24 / mo | US$24/space/月(年繳月均 US$20);需 Pro 以上方案。官網註明 All credits billed at cost · 0% markup |
Checked 2026-08-22
Information for Taiwanese users
- Payment method:Payable
- Chinese support: partial
- Available platforms:web
Related
Sources: Teable 官網
Affiliate Links Notice
