Teable free tier: quotas, limits and gotchas
Teable Free Tier
Last verified: 2026-10-05
What you get for free
| Feature | Free tier | Notes |
|---|---|---|
| credits | 200 points | For AI functionality, including AI Field, AI Chat, CuppyClaw, App Builder |
| AI field | Available | Using AI to convert data into summaries, tags, scores, translations, or extracted values in table fields |
| AI chat | Available | Analyze tables, views, and selected records or files using natural language in the right sidebar |
| App builder | Available | Turn data into dashboards, portals, and custom interfaces |
| CuppyClaw | Available | Conversational Teable agent, supporting Slack, Telegram, WhatsApp, and capable of fully operating data |
| Rows per space | 1,000 lines | The total number of records in all tables within a space |
| Max rows per table | Unlimited | Maximum number of records in a single table |
| Attachments storage per space | 1GB | Total storage space for attachments in a space |
| Automation runs per month | 100 times | Each automated run deducts 1 time from the monthly quota |
| Runs history | 2 weeks | Retention period for viewing execution status, time, and step details |
| Row change history | 2 weeks | Viewable history of who made changes, what changes were made, and retention period |
| Dashboard | Available | Create dashboards with data through App Builder |
| Trash | Available | It is possible to restore deleted spaces, bases, and tables from the trash can. |
| Template | Available | Reusable base and workflow templates |
| Views | Grid, Form, Kanban, Gallery, Calendar | Multiple viewing modes |
| API rate limit | 10 times per second | API maximum requests per second |
Limits at a glance
Watch out for this
The quota is very limited, with only 100 automated operations per month and 1,000 rows of data, and an upgrade is required once the quota is exceeded.
When the free quota is insufficient, how much does it cost to pay for it?
| Plan | pricing | Description |
|---|---|---|
| Pro | US$12 / mo | US$12/seat/month, labeled as US$12 Monthly, which is the monthly subscription price. The US$10 shown on the official website is the average monthly price for annual payment. |
| Business | US$24 / mo | US$24/seat/month, US$24 Monthly = monthly subscription price; the default displayed US$20 is the monthly average price for annual payment |
| Add-on: 2,000 credits | US$24 / mo | US$24/space/month (US$20/month average billed annually); requires Pro plan or above. The official site notes: All credits billed at cost - 0% markup |
Checked 2026-10-05
Information for Taiwanese users
- Payment method:Payable
- Chinese support: partial
- Available platforms:web
Related
Sources: Teable official website
Affiliate Links Notice
